Index
Upshaw
John (21 Jul 1715 - 23 Jul 1801)
John (4 Nov 1820 - 23 Sep 1826)
John (17 Mar 1872 - 28 Jul 1938)
John E. (15 Oct 1841 - 29 Oct 1915)
Kate (ca 1865 - 24 Jan 1913)
Kermit (24 Jul 1960 - 8 Dec 2014)
L. D. (13 Dec 1930 - 1 May 1966)
Laurie (1 May 1910 - 31 Jan 2007)
Lee Roy (23 Mar 1884 - 11 Nov 1953)
Lee Roy (20 Aug 1897 - 11 Aug 1900)
Lemuel (30 Aug 1893 - 15 Jun 1966)
Lena (7 Jan 1878 - 8 Sep 1964)
Leo (13 Jul 1894 - 17 Aug 1922)
Leonard (21 Sep 1907 - 31 Oct 1988)
Leroy (abt 1750 - aft 1826)
Leroy (26 May 1785 - 22 Sep 1841)
Leroy (abt 1788 - aft 1850)
Leroy (18 Jan 1835 - 19 Feb 1912)
Lewis (14 Aug 1890 - 6 Sep 1956)
Lillian (10 Sep 1896 - 19 Jan 1909)
Lillian (26 Aug 1919 - 15 Aug 1920)
Lizzie (25 Jun 1895 - 25 Jun 1916)
Louise (3 Sep 1923 - 4 Dec 1991)
Lucinda (24 Mar 1847 - 11 Jul 1934)
Lula (16 Mar 1873 - 3 Mar 1900)
Lula (23 Sep 1879 - 18 Aug 1880)