Index
Upshaw
Harold (4 Mar 1905 - 5 Dec 1982)
Haston (abt 1800 - 29 Oct 1848)
Helena (12 Oct 1926 - 30 Oct 2019)
Hosea (3 Nov 1908 - 29 Nov 1984)
Hulit (12 Oct 1911 - 13 Mar 1984)
Ida M. (24 Oct 1860 - 5 Mar 1906)
Inez (22 Feb 1907 - 14 Oct 1924)
Inez K. (24 Dec 1913 - 15 Jan 2000)
Irene (21 Dec 1927 - 9 Jul 2000)
James (1730 - 22 Jul 1806)
James (24 Sep 1789 - 4 Nov 1846)
James (14 Apr 1819 - 19 Jan 1909)
James (Jun 1837 - 2 May 1913)
James (1892/5 - bef 1900)
Jerry (10 Jan 1939 - 31 Aug 2016)
Jesse (26 Oct 1870 - 21 Aug 1959)