Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Vaughn
Lloyd Scott Sr. (3 Aug 1906 - 1987)
Marjorie Jeanelle (1918 - 12 Feb 1998)
Nancy Armindy “Minnie” (19 Aug 1911 - 30 Jul 1957)
Ora Ottis (13 Jun 1903 - 27 May 1937)
William Albert (15 Jan 1929 - 30 Dec 1999)
William Oscar (25 Jan 1877 - 20 Jun 1946)
Veach
Evadine (12 Sep 1924 - 14 Dec 2013)
Luther James (22 Oct 1918 - 23 Jan 1988)
Vestal
Peggy (27 Jul 1935 - 23 Mar 2008)
Vick
Claudia E. (21 May 1894 - 28 Jan 1989)
Vickers
Betty (7 Dec 1927 - 22 Feb 1996)
Matthew Preston “Vick” (1 Nov 1900 - 4 Mar 1977)
Vickery
Edward Hymer (18 Nov 1859 - 11 Aug 1923)
Effie (15 Jan 1884 - 24 Apr 1965)
Vincent
Annie Ray (8 Oct 1920 - 9 May 2010)
Aulsey Ayres (7 Mar 1811 - 15 Sep 1898)
Chelsey Bostic (1849 - 1915)
Doster Cecil (22 Apr 1911 - 2 May 1969)
Ida Blanche (13 Jan 1926 - 12 Oct 1992)
Lucinda Ham (1 Mar 1843 - 7 Aug 1924)
Manelle (1 May 1914 - 30 Dec 2000)
Marvin (31 Aug 1886 - 27 Oct 1959)
Mary Elizabeth (1839 - 1919)
Susan Bernia (22 Sep 1862 - 1945)
Vines
Willie (6 Feb 1900 - 15 Feb 1971)
Vinson
Col. Wilbur Henry (28 May 1894 - 5 Dec 1982)
Gen. Wilbur Henry Jr. (10 Oct 1924 - 28 Mar 1979)
Voda
Carl (15 Jul 1923 - 21 Dec 2013)
Kathryn Victoria “Vickie” (19 Sep 1952 - 9 Apr 1983)
Vogeler
Volkmer
Anna (13 Dec 1902 - 19 Feb 1993)
Voltz
Lana Marie (1 Sep 1907 - 4 Apr 1994)
Waddill
Frank Merle (7 Oct 1912 - 11 Mar 1913)
Markham Davidson (25 Apr 1910 - 21 Jun 1999)
Seth Quee (29 Dec 1879 - 18 Jun 1963)
Sterling Quee (1 May 1915 - 11 Feb 1951)
Wade
Clyde Edwin Sr. (18 Feb 1915 - 2 Mar 1997)
Clyde Edwin Jr. (5 Apr 1939 - 22 Jun 1987)
Ellen (22 Apr 1910 - 18 Oct 2008)
Jananna E. (21 Jan 1930 - 14 Aug 2014)
Percy George (21 Feb 1922 - 25 Oct 1988)
Richard Kilgore “Dick” (9 Nov 1914 - 24 Aug 1976)
Richard Kimsey (24 Apr 1897 - 10 Jun 1957)
Ruby Elizabeth (24 Jul 1923 - 16 Sep 2018)
Sid Henry (14 Mar 1908 - 8 Dec 1969)
Wages
Robert Grady Sr. (1914 - 30 Aug 1981)
Wahlstrom
Ronald L. “Ronnie” (4 Jan 1946 - 14 Jun 2015)
Wailes
Marie (27 Sep 1925 - 7 Feb 1984)
Wakefield
Waldron
Mary (abt 1847 - )
Waldrup
Walker
Earl (23 Nov 1915 - 15 May 1988)
Ella May (14 Oct 1917 - 14 May 2016)
Ethel Lynn (27 Nov 1926 - 19 Jan 1988)
Evelyn (1882 - 21 Aug 1945)
Florence Marie (20 Feb 1914 - 20 May 2008)
Jacob (7 May 1872 - 25 Dec 1953)
Katherine Grace ( - 19 Dec 1987)
Louisiana (2 Jul 1833 - 5 Jan 1902)
Martha Louella "Matt" (8 Jan 1860 - 13 Mar 1948)
Mary L. (27 Aug 1911 - 8 Jun 1919)
Mary Mercer (29 May 1864 - 11 Jan 1928)
Myrtle (5 Jun 1908 - 4 Aug 1919)
Nancy Jane (10 Apr 1858 - 19 Aug 1938)
William Robert (17 Mar 1900 - 28 Apr 1947)
Wall
Addie (12 Sep 1899 - 2 Aug 1986)
George Collins (31 Oct 1894 - 20 Oct 1938)
Rebecca Bennehan (22 Dec 1898 - 3 Apr 1986)
Sarah Wallace (21 Feb 1896 - 21 Apr 1951)
William Lewis (30 Jan 1845 - 21 Sep 1934)
Wallace
Elizabeth (7 Apr 1905 - 28 May 1971)
Ethel (8 Jul 1893 - 24 Mar 1990)
Hannah Mira (6 Feb 1860 - 12 Jun 1951)
William Douglas Jr. (25 Nov 1906 - 11 Feb 1995)
Walley
Wallis
Walls
Blanche Leonie (5 Mar 1896 - 10 Feb 1921)
Coleman Richard (14 Nov 1897 - Nov 1977)
David Lafayette (5 Mar 1883 - 16 Dec 1961)
Effie Clois “Chloe” (27 Feb 1907 - 15 Mar 2004)
Hazel (7 Sep 1907 - 30 Jan 1972)
Henry Van (14 Jul 1889 - 27 May 1985)
Ina Nell (14 Mar 1905 - 10 Jun 1990)
Jefferson D. “Jack” (12 Jan 1897 - Dec 1982)
Lawton D. (4 Jan 1900 - 2 May 1974)
Mary Ella (31 Jan 1889 - 13 Jun 1965)
Peeler Marion “Pete” (31 Aug 1900 - 3 Feb 1976)
Ruth (11 Jul 1898 - 18 Aug 1978)
Velma Cruse (20 Apr 1923 - 26 Jun 2017)
William Elbert (13 Jan 1892 - 8 Feb 1968)
William V. ( - ca 1865)
William Vandever (28 Oct 1862 - 4 Jun 1949)
Willis Jeremiah (14 Jun 1861 - 26 Nov 1909)
Willis Marshall (19 May 1891 - 22 Feb 1971)
Willis Vandiver (21 Nov 1887 - 23 Mar 1956)
Walters
Iva Nell Anthony (25 Mar 1935 - 22 Apr 2019)
James E. “Jimmy” (11 Aug 1907 - 27 May 2000)
Waltrip
Ruby C. (15 Mar 1915 - 23 Jan 2004)
Walzel
Regina (5 Sep 1907 - 28 Aug 1995)
Wansley
John Forest (11 Aug 1918 - 24 Nov 1998)
William Henry (6 Jan 1890 - 17 Feb 1919)
Ward
Carrie (25 Feb 1878 - 6 Jan 1947)
John Luther (21 Oct 1920 - 30 Jul 1985)
Minnie L. (2 Mar 1878 - 16 Nov 1908)
Sallie Teasley (22 May 1875 - 13 Mar 1967)
Sarah Jane (31 Dec 1839 - 25 Sep 1921)
Ware
Warfield
Anna Cooke “Annie” (10 Nov 1878 - 26 May 1910)
Waring
Anna Maria Wickliffe (14 Feb 1827 - 14 Oct 1868)
Cordelia (bef 1680 - aft 16 Dec 1716)
Elizabeth Matilda (abt 1795 - )
Elizabeth Payne (1822 - 27 Aug 1896)
John Upshaw (abt 1792 - 7 Mar 1845)
Lucy (28 Sep 1894 - 19 Oct 1982)
Mary John (17 Apr 1825 - 15 Nov 1906)
Robert Payne (1824 - 8 Dec 1894)
Robert William (abt 1794 - )
Thomas Robinson (abt 1766 - 1795)
Warnell
Warner
Lucy (10 Feb 1906 - 13 Jan 1983)
Warr
Warren
Charley Loften (1 Jan 1911 - 2 Aug 1987)
Pearl (1891 - 1980)
Washington
Dixon Everett “Dick” Jr. (11 May 1907 - 13 Sep 1959)
Waskom
John Bascom Jr. (19 Oct 1883 - 16 Sep 1939)
Walter Bell (3 Nov 1921 - 1 May 1972)
Waters
Albert (20 Jun 1907 - 18 Apr 1970)
Ella Mai (18 Aug 1911 - 21 Oct 1999)
Watkins
Ruby Mae (13 Oct 1909 - 17 Nov 1994)
Watson
Annie Florine (23 May 1898 - 28 Oct 1978)
Era Bell (21 Mar 1908 - 26 Oct 1995)
James Franklin (4 Aug 1892 - 10 Dec 1935)
John Greg (11 Nov 1946 - 31 May 1999)
John Murphy (29 Jul 1919 - 19 Oct 1995)
Marie (11 Apr 1905 - Mar 1992)
Pamela (4 Nov 1943 - 31 Jul 2009)
Watters
Alster Augustus (2 Aug 1900 - 1959)
Alster Augustus Jr. (4 Feb 1928 - 23 Oct 1992)
Edward Euel (13 Jun 1926 - Nov 1986)
Marjorie Belle (28 Mar 1903 - Feb 1988)
Watts
Virginia Davis (4 Nov 1924 - 29 Jan 2016)
Watwood
Addie Ester/L. (15 Apr 1864 - 18 Apr 1956)
Alfred L. (3 Nov 1823 - 23 Aug 1877)
Weatherbe
Weatherly
Weaver
Alice Marie (28 Jul 1913 - 4 Dec 1987)
Ethel (ca 1903 - aft 15 Jul 1973)
Joseph Edward (9 Aug 1878 - 17 Mar 1954)
Josephine Inez (30 Aug 1915 - 9 Feb 1999)
Webb
Alice Hill (3 Mar 1904 - 27 Aug 1989)
Browne Ruffin (21 Jun 1881 - 15 Jun 1935)
Chloe Elsie (18 Sep 1914 - 7 Mar 2000)
James (1844 - 28 Jan 1904)
James (23 Apr 1877 - 31 Jan 1901)
James Ruffin (4 Oct 1909 - 27 Sep 1974)
John Cox (15 Feb 1883 - 25 Sep 1965)
John Graham (14 Jan 1902 - 12 Nov 1967)
John Graham Jr. (1 Oct 1928 - 11 Mar 2017)
Maria Hill (10 Aug 1888 - 11 Nov 1910)
Mary Diana (ca 1830 - 10 Mar 1903)
Mary Jones (18 Oct 1874 - 11 Jul 1875)
Mollie (1 Dec 1868 - 5 Nov 1951)
Rebecca Norfleet (1 Oct 1909 - 27 Jul 1911)
Robert Peebles (16 Dec 1902 - 2 Sep 1926)
Thomas (16 Aug 1897 - 26 Apr 1934)
Thomas H. (5 Mar 1871 - 10 Apr 1939)
Thomas Norfleet (29 Nov 1877 - 12 Dec 1928)
Webster
Margaret Catherine “Maggie” (4 Apr 1888 - 27 Sep 1969)
Wedge
Frank A. (20 Sep 1910 - 24 May 1967)
Weems
Azelle May (1888 - 1973)
William Fletcher (1837 - 1906)
William Omar (1858 - 1923)
Wefenstette
Joan Grace (15 Jul 1936 - 16 Dec 2016)
Welch
Annie N. (Nov 1863 - )
Gary Elton (2 Mar 1945 - 2 Jan 2003)
Mary (30 May 1876 - )
Richard L. (20 Nov 1852 - 4 Nov 1876)
Wesley Elton (28 Jan 1921 - 10 Oct 1995)
Wellbrock
Gerald Joseph “Gary” (1 Mar 1954 - 19 Feb 1972)
Leo J. (31 Aug 1933 - 5 Nov 2013)
Previous · Next