Index
Index
A B C D E F G H I J K L M N O P Q R S T U V W Y Z
Brockenbrough
Louisa C. (1 Aug 1833 - 14 Aug 1898)
Louise C. (1850 - 1926)
Mary Austin (5 Sep 1918 - 4 Oct 2012)
Mary Parker (1 Dec 1916 - 3 Dec 1916)
Brockwell
Scottie M. (22 Feb 1905 - 6 May 1934)
Brodhead
Hannah Blandina (1834 - 1918)
Lucas (31 Oct 1793 - 31 Oct 1849)
Brodie
Frances Avell (1 Nov 1923 - 9 Jul 1994)
George Edwin (2 Nov 1921 - 31 Aug 2014)
John William (27 Dec 1893 - 15 Jul 1949)
Brodnax
John Wilson (25 Apr 1821 - 26 Nov 1911)
Nannie Russell (8 May 1851 - 8 May 1909)
Brooke
Billie Elaine (22 Apr 1944 - 4 Dec 1993)
Brown Veral (28 Apr 1941 - 27 Nov 2008)
Claude Adolphus "Jack" (2 Feb 1902 - 17 Nov 1947)
Corrie Alberta (9 Dec 1904 - 22 Jun 1976)
Coy Veral (10 Apr 1914 - 10 Nov 1993)
Ernest Alton (7 Jan 1895 - 6 Jun 1973)
James B. (18 Feb 1910 - 17 Sep 1991)
James Ralph "Jim" (13 Aug 1892 - 6 Oct 1968)
James Robert (Mar 1861 - 21 Jan 1928)
Johnnie Ray (15 Dec 1937 - 20 Jun 2006)
Joseph Charles (4 Nov 1911 - 21 Nov 2001)
Joseph Roger “Joe” (18 Feb 1878 - 21 Jan 1971)
Mary Francis (7 Sep 1917 - 17 Sep 2001)
Robert Adkin (9 Jan 1900 - 28 Aug 1919)
Ruby Irene (11 Jun 1898 - 28 Jul 1917)
Sarah Pearl "Sally" (16 Jan 1907 - 1 Nov 1992)
Theodore Routon "Theo" (7 May 1909 - 25 Dec 1997)
Victor Eugene (5 Feb 1912 - 2 Apr 1983)
Willis Arthur (7 Sep 1896 - 12 Apr 1942)
Brooking
Edward Earl (11 Jul 1887 - 23 Sep 1979)
Lucian Threshley (4 Jan 1858 - 1 Nov 1945)
Thomas Alexander (20 Jan 1795 - 25 Feb 1858)
Thomas Vivion (12 Mar 1770 - 8 Jul 1850)
William Thomas (6 May 1824 - 7 Feb 1910)
Brooks
Elizabeth Jane “Eliza” (29 Sep 1851 - 8 Jan 1884)
James Ransom “Jim” (27 Jun 1881 - ca 30 Jun 1966)
Marjorie (8 Mar 1913 - 26 Jun 2001)
Mary (1814 - aft 1850)
Broussard
Aline Marie (17 Oct 1925 - 18 Feb 2017)
Jean (1 Jul 1927 - 26 Oct 1976)
Browder
Abell (15 Sep 1900 - 17 Apr 1913)
Boyd Cabell (24 Aug 1878 - 10 Aug 1971)
Brower
Marguerite (23 Jul 1919 - 12 May 1984)
Brown
A. Lorene (17 Jan 1901 - 15 Apr 1975)
Agnes Pauline (16 Feb 1919 - 20 May 2003)
Alonzo (Dec 1891 - 1951)
Annie (29 Mar 1919 - 15 May 2000)
Annie Maude (21 Mar 1908 - 29 Nov 1989)
Annie Theresa (28 Aug 1873 - 14 Mar 1945)
Asa Chandler (29 Nov 1831 - 5 May 1864)
Asa Francis (19 Dec 1902 - 6 Apr 1989)
Benson Chandler (1903 - 1959)
Charles Barrett Sr. (10 Jun 1911 - 26 Dec 1977)
Charles Barrett Jr. (14 Dec 1937 - 26 Dec 2002)
Charles Herbert (19 Jul 1875 - 16 Jan 1954)
Cleatus Norman (4 Apr 1916 - 8 Oct 1999)
Dillard Herndon (16 Mar 1859 - 27 Jul 1921)
Dorothy Bledsoe (6 Feb 1898 - 28 Jun 1961)
Edwin Rice II (29 Nov 1853 - 11 Nov 1929)
Elbert Jackson (17 Jan 1872 - 29 Apr 1944)
Emma Toy (3 Oct 1880 - 23 Jan 1952)
Etna Ann (2 Oct 1874 - 8 Apr 1963)
Fannie Margaret (5 Mar 1850 - 8 May 1919)
Fletcher Walton (2 Aug 1910 - 28 May 1912)
George Elbert (1924 - 21 Jul 1925)
Henry Earl (24 Sep 1922 - 14 Nov 2001)
Henry Robert (5 Sep 1889 - 12 May 1969)
James Clarence (16 Sep 1894 - 19 Jan 1947)
James Isom (1870 - 1941)
James Leighton (1 Sep 1925 - 3 Nov 2012)
James Monroe (7 Nov 1907 - 16 Feb 1910)
James William (22 Oct 1873 - 22 Dec 1923)
Jennie (1 Feb 1901 - 26 Apr 1981)
Jim Tom (23 Jul 1900 - 26 Mar 1955)
John Chandler (2 Apr 1856 - 21 Feb 1917)
John Thomas Jr./Jr. (12 Mar 1884 - 26 Apr 1957)
John Thomas (21 Aug 1901 - 2 Dec 1930)
Joseph Hoyt (26 Jun 1902 - bef 1998)
Joy (23 Aug 1928 - 14 Dec 2008)
Kate Kelsey (26 Mar 1878 - 31 Jul 1961)
Katherine Eloise (2 Feb 1908 - 1984)
Letha (1927 - 1991)
Lewis Clemon (16 Jul 1920 - 1 Apr 1972)
Lillian Ruth (19 Apr 1931 - 21 Jun 1945)
Luther Coatney (19 Sep 1891 - 23 May 1941)
Luther S. (26 Mar 1901 - 9 Aug 1901)
Mallory Justin “Mal” (18 Dec 1897 - 1 Sep 1996)
Malory Judson Sr. (29 Jan 1862 - 14 Jul 1934)
Marshall Maxwell (27 Nov 1931 - 18 Oct 2018)
Mary Catherine (25 Jun 1906 - 3 Sep 1996)
Mary Chandler (14 Feb 1904 - 9 Dec 1987)
Mary Lucy (16 Jul 1911 - 17 Mar 1939)
May (7 Sep 1883 - 29 Jul 1915)
Mazelle (19 Aug 1901 - 6 Sep 1995)
Merah Myrtle (14 Oct 1915 - 11 Oct 2005)
Myrtle (2 Jan 1884 - 24 Jan 1982)
Nelson Michael (23 Aug 1921 - 15 Feb 1984)
Ona Lee (17 Apr - 12 Sep 1998)
Paul Henry (13 Mar 1889 - 1963)
Paul Henry (3 Mar 1914 - 6 Oct 1982)
Rachel Mary Anne (20 Dec 1851 - 1 May 1911)
Rada (May 1898 - 6 Mar 1920)
Ralph Emerson (12 Oct 1898 - 13 Apr 1948)
Ray (27 Nov 1909 - 5 Mar 1922)
Raymond Lloyd (12 Jan 1945 - 5 Oct 2008)
Raymond Meyer (31 Oct 1908 - 1 Jan 1997)
Robert Dennis (6 Nov 1953 - 15 Mar 1988)
Roy Cleo (7 Oct 1907 - 9 Feb 1993)
Ruby I. (29 Dec 1924 - 3 Oct 2012)
Samuel Upshaw (18 May 1896 - 31 Oct 1942)
Sanford (6 Aug 1866 - 19 Sep 1943)
Sarah (18 Jan 1853 - 25 Apr 1938)
Susan Frances (21 Jul 1921 - 31 Jul 2013)
Syble Lucille (27 Jan 1915 - 5 Jul 1998)
Terry Lee (4 Nov 1958 - 26 Jun 1980)
Terry Lewis (12 Mar 1943 - 30 Sep 2007)
Violet B. (7 Apr 1918 - 16 Apr 1999)
Wallace H. (30 Aug 1911 - 30 Jul 1980)
Rev Walter Eugene (28 Mar 1886 - 16 Apr 1948)
Wanda Lou (23 Aug 1929 - 26 Jan 2004)
Wilbur O. (20 Aug 1920 - 19 Jan 2010)
William Fay (9 Oct 1908 - 4 Dec 1941)
William Leighton (3 Oct 1896 - 3 Aug 1964)
William Luther (24 Oct 1911 - 20 Sep 1998)
William Thomas Sr. (3 Nov 1927 - 30 Jan 2014)
Brownley
Lucy Virginia (10 Apr 1896 - 27 Sep 1986)
Bruce
Bruffett
Daniel Harding (29 Oct 1921 - 9 Dec 2004)
Brunson
Lillian (16 Mar 1920 - 12 Mar 1997)
Bryan
Joseph Ethridge (14 Nov 1912 - 6 Jul 1992)
Bryant
Charles Elmo “Charlie” (27 Oct 1874 - 21 Feb 1954)
Charlie (ca 1876 - )
Edith Josephine (16 Apr 1914 - 5 Jan 1983)
Elisha (1835 - aft Sep 1890)
Judia (ca 1862 - )
Lawrence (ca 1874 - )
Mary (ca 1860 - )
McLean (ca 1872 - )
Rinda (ca 1869 - )
Vena (ca 1866 - )
Buchanan
Mary Lois (25 Jan 1922 - 30 Sep 1969)
Buchholz
Ronald Gene (6 Jul 1951 - 25 Apr 2013)
Buck
Josephine (20 Apr 1927 - 6 Mar 2001)
Buckley
Era Florence (10 Oct 1893 - 16 Oct 1984)
Buckman
William E. (20 Oct 1923 - 25 Nov 1997)
Buckmaster
George Dewey (25 Aug 1898 - 24 Aug 1950)
Buckner
Bessie (18 Jan 1889 - 2 Mar 1893)
Elizabeth Aylett (1785 - 6 Oct 1859)
J. M. (1841 - 1904)
James (17 Oct 1783 - 1 Feb 1832)
Joseph L. (6 Feb 1832 - 18 Jan 1914)
Lucy Madison (1785 - 28 Aug 1831)
Mary Blanche (1874 - 1874)
Richard U. Jr. (18 May 1836 - 6 Mar 1911)
Richard Upshaw (27 Nov 1789 - 6 Apr 1873)
Susanna (1780 - )
Upshaw (30 Dec 1848 - 21 May 1927)
Buffington
Bruce G. (6 Jul 1903 - 2 Aug 1965)
Carl (1897 - 21 Aug 1916)
Colbert West (25 Oct 1896 - 1916)
Ellis Jr. (1821 - )
Ellis West (1849 - 1911)
Inola (1 Oct 1900 - 4 Jun 1902)
Joshua (1847 - 1866)
M. Melcenia (14 Dec 1886 - 15 Feb 1887)
Sabina (1875 - Mar 1916)
Sabina Elizabeth (Jul 1850 - 6 Oct 1881)
Thomas Colbert “Tom” (7 Feb 1873 - 4 May 1931)
Bugg
Alice R. (18 Jul 1869 - 18 Jan 1886)
Allie (13 Jan 1893 - Nov 1978)
Ann M. (1 Jan 1861 - 16 Jan 1862)
John C. (18 May 1872 - 10 Jan 1877)
Lucy Prudence (21 Jul 1859 - 1 Apr 1917)
Mary (5 Sep 1889 - 11 Jun 1975)
Minnie Marshall (26 Nov 1864 - 11 Aug 1867)
Richard Jackson (16 Jul 1862 - 18 Apr 1914)
Previous · Next